En Chest
El índice GAP:
| GAP Index for IPF* | ||
| Factor | Points | |
| Gender: | Male | 1 |
| Age: | 61-65 | 1 |
| >65 | 2 | |
| Physiology: | FVC 50-75% pred. | 1 |
| < 50% pred. | 2 | |
| DLCO 36-55% pred. | 1 | |
| < 36% pred. | 2 | |
| Pt. cannot perform | 3 | |
* Patient characteristics not fitting the described criteria are scored as zero.
| GAP Staging for IPF | ||||
| Mortality (%) | ||||
| Points | Stage | 1-yr | 2-yr | 3-yr |
| 0-3 | I | 5.6 | 11 | 16 |
| 4-5 | II | 16 | 30 | 42 |
| 6-8 | III | 39 | 62 | 77 |
No hay comentarios:
Publicar un comentario